Golf Memberships
With four different clubs waiting for you to tee up, Sandestin caters to all types of golfers, from the seasoned pro to the first timer. From members-only to open membership clubs, the right fit for you and your family is just a swing away.
Golf Club of Sandestin
If you love the game—and we mean really love the game—the Golf Club of Sandestin will feel like paradise. Member benefits include unlimited access to our championship Baytowne, The Links Golf Club, and Raven courses, member cart fees, special guest green fees, advanced registration privileges, access to exclusive member tournaments and exclusive offerings at resort golf shops, charge privileges at all courses, and special member rates for PGA instruction.
Initiation | Single | Family | |
---|---|---|---|
Sandestin Owner | $7,500 | $168 | $216 |
Public | $7,500 | $180 | $240 |
Contact Membership Sales
t: 850-267-8208
e: [email protected]
Burnt Pine Golf Club
It’s the most heralded and breathtaking of the resort’s four championship courses, and Sandestin’s most exclusive club. The unrivaled status and prestige of the Burnt Pine Golf Club extends beyond the greens and fairways to include unlimited access to the Burnt Pine Golf Club, PGA golf instruction, exclusive club social events, and special member rates at the Raven, Links, and Baytowne courses. Did somebody say eagle?
Golf Rates
With great golf rates and convenient vacation packages, it’s easy to spend a day, a whole weekend—or more!—at Sandestin.
- Burnt Pine Golf Club
- Baytowne
- Raven Golf Club
- The Links
Dates | Member & Resort Guest Pricing |
---|---|
January 1 - March 14, 2024 | $169 |
March 15 - May 5, 2024 | $169 |
May 6 - May 12, 2024 | Closed for Aeration of Greens, Tees & Fairways |
May 13 - 26, 2024 (Aerification Period) | $115 |
May 27 - August 4, 2024 | $169 |
August 5 - August 11, 2024 | Closed for Aeration of Greens, Tees & Fairways |
August 12 - August 25, 2024 (Aerification Period) | $115 |
August 26 - November 3, 2024 | $169 |
November 4 - December 31, 2024 | $149 |
*Rates are subject to change without notice |
Dates | Public Pricing | Resort Guest Pricing |
---|---|---|
January 1 - March 14, 2024 | $99 | $75 |
March 15 - April 29, 2024 | $119 | $91 |
April 30 - May 6, 2024 | Closed for Aeration of Greens, Tees & Fairways | Closed for Aeration of Greens, Tees & Fairways |
May 7 - 20, 2024 (Aeration Period) | $69 | $69 |
May 21 - August 12, 2024 | $119 | $91 |
August 13 - 29, 2024 | Closed for Aeration of Greens, Tees & Fairways | Closed for Aeration of Greens, Tees & Fairways |
August 30 - September 9, 2024 (Aeration Period) | $69 | $69 |
September 10 - November 3, 2024 | $119 | $91 |
November 4 - 10, 2024 | Over-Seeding Greens | Over-Seeding Greens |
November 11 - 20, 2024 (Over-seed Period) | $69 | $69 |
November 21 - December 31, 2024 | $99 | $75 |
*Rates are subject to change without notice |
Dates | Public Pricing | Resort Guest Pricing |
---|---|---|
January 1 - March 14, 2024 | $109 | $95 |
March 15 - April 28, 2024 | $159 | $125 |
April 29 - May 5, 2024 | Closed for Aeration of Greens, Tees & Fairways | Closed for Aeration of Greens, Tees & Fairways |
May 6 - 19, 2024 (Aerification Period) | $89 | $89 |
May 20 - August 11, 2024 | $159 | $125 |
August 12 - 18, 2024 | Closed for Aeration of Greens, Tees & Fairways | Closed for Aeration of Greens, Tees & Fairways |
August 19 - September 1, 2024 (Aerification Period) | $99 | $99 |
September 2 - November 3, 2024 | $159 | $125 |
November 4 - December 31. 2024 | $109 | $95 |
*Rates subject to change without notice |
Dates | Public Pricing | Resort Guest Pricing |
---|---|---|
January 1 - March 14, 2024 | $89 | $69 |
March 14 - May 6, 2024 | $109 | $79 |
May 7 - 13, 2024 | Aeration of Greens, Tees & Fairways | Aeration of Greens, Tees & Fairways |
May 14 - 27, 2024 (Aeration Period) | $69 | $69 |
May 28 - August 5, 2024 | $109 | $79 |
August 6 - 12, 2024 | Aeration of Greens, Tees & Fairways | Aeration of Greens, Tees & Fairways |
August 13 - 26, 2024 (Aeration Period) | $69 | $69 |
August 27 - November 4, 2024 | $109 | $79 |
November 5 - 11, 2024 | Over-Seeding Greens | Over-Seeding Greens |
November 12 - 20, 2024 (Over-seed period) | $69 | $69 |
November 21 - December 31, 2024 | $89 | $69 |
*Rates subject to change without notice |
The above rates include Public and Resort rates. The higher rate is for Public and the lower for any Resort or Hilton Guest or someone with an amenity card.
*Burnt Pine Golf Club is a semi-private course only available to members and registered guests of Sandestin® Golf and Beach Resort; resort guest times are available after 1 p.m. every day.
Sandestin® Golf and Beach Resort guests may book tee times up to six months in advance. Golfers not staying at Sandestin and Club Members have up to 14 days in advance to book their tee times. Our Florida golf getaway packages and group tee times can be booked up to 13 months in advance. Call 850.267.8211 for more information, discount golf rates, and availability.
Other Sandestin Clubs
Beach Club of Sandestin
The silky white sands and emerald breakers of our beachfront are a pretty great reward. Adding our private Beach Club of Sandestin to the equation makes a favorite experience even better.
Tennis Club of Sandestin
Work with a coach on your backhand, get more court time with the family, or jump into some mixed doubles round-robins. Joining the Tennis Club of Sandestin is your ace.
Fitness Membership
When fitness is a lifestyle, not an activity. When you're looking to get more active and build a fitness program into your schedule. Or when you just want to blow off some steam.
Burnt Pine Golf Club
It’s the most heralded and breathtaking of Sandestin's four championship courses, and the unrivaled status and prestige of the Burnt Pine Golf Club extends beyond the greens and fairways to include the coveted clubhouse and surrounding neighborhoods.